<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Denver Eye</title>
	<atom:link href="http://www.thedenvereye.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedenvereye.com</link>
	<description>Visualizing Denver&#039;s Past &#38; Present</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:26:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Curtain wall by Tom Lundin</title>
		<link>http://www.thedenvereye.com/curtain-wall/comment-page-1/#comment-459</link>
		<dc:creator>Tom Lundin</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedenvereye.com/?p=1019#comment-459</guid>
		<description>My drawing (currently to the right) seems to be one column of windows short, but actually is a depiction of the side of the building, which has only five columns of windows. I love the interweave design of this curtain wall!</description>
		<content:encoded><![CDATA[<p>My drawing (currently to the right) seems to be one column of windows short, but actually is a depiction of the side of the building, which has only five columns of windows. I love the interweave design of this curtain wall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frederic C. Hamilton building by Tom Lundin</title>
		<link>http://www.thedenvereye.com/frederic-c-hamilton-building/comment-page-1/#comment-456</link>
		<dc:creator>Tom Lundin</dc:creator>
		<pubDate>Sat, 24 Jul 2010 07:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedenvereye.com/?p=985#comment-456</guid>
		<description>The rollerblader totally makes the photo</description>
		<content:encoded><![CDATA[<p>The rollerblader totally makes the photo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dean Reed, The Red Elvis by Tom Lundin</title>
		<link>http://www.thedenvereye.com/dean-reed-the-red-elvis/comment-page-1/#comment-454</link>
		<dc:creator>Tom Lundin</dc:creator>
		<pubDate>Fri, 23 Jul 2010 22:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedenvereye.com/?p=945#comment-454</guid>
		<description>Wow, thanks Ioly! Check out this monster of a download page: http://www.deanreed.ru/Index%20of%20_songs.htm  or this one: http://217.25.239.94:1938/MyWeb/DeanReed/albums/index.htm</description>
		<content:encoded><![CDATA[<p>Wow, thanks Ioly! Check out this monster of a download page: <a href="http://www.deanreed.ru/Index%20of%20_songs.htm" rel="nofollow">http://www.deanreed.ru/Index%20of%20_songs.htm</a>  or this one: <a href="http://217.25.239.94:1938/MyWeb/DeanReed/albums/index.htm" rel="nofollow">http://217.25.239.94:1938/MyWeb/DeanReed/albums/index.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
